Top 25 Medications Sourced by Savings
start saving today
Medications | Savings |
---|---|
Humira | $123,390.45 |
Enbrel | $17,622.51 |
Rinvoq | $15,592.53 |
Stelara | $15,017.19 |
Xeljanz XR | $14,559.30 |
Tecfidera | $8,899.28 |
Xifaxan | $8,165.31 |
Xolair | $7,469.28 |
Novolog Flextouch | $4,110.66 |
Trulicity | $3,328.30 |
Humatrope | $3,157.09 |
Taltz | $3,126.78 |
Tresiba | $2,967.54 |
Novolog | $2,603.96 |
Farxiga | $2,042.78 |
Latuda Tablet | $1,695.43 |
Basaglar | $1,637.40 |
Victoza | $1,483.04 |
Trintellix | $1,481.68 |
Levemir | $1,360.70 |
Eliquis | $864.09 |
Jardiance | $816.94 |
Januvia | $743.87 |
Advair Diskus Inhaler | $440.93 |
Advair Diskus | $434.45 |
Medications |
---|
Humira (All Forms) |
Stelara (All Forms) |
Enbrel |
Cosentyx (All Types) |
Carbaglu |
Tecfidera |
Dupixent |
Biktarvy |
Trikafta |
Cimzia (All types) |
Xeljanz (All Types) |
Ocrevus |
Otezla |
Skyrizi (All Types) |
Aubagio |
Jardiance |
Ibrance |
Imbruvica |
Tremfya |
Korlym |
Galafold |
Ozempic |
Revlimid |
Avonex |
Zejula |